SKHY Premium Calculator / History
SK Hynix ADR premium history
Explore daily observations for the SKHY ADR versus the currency-adjusted 000660 stock price. The chart uses stored completed history and, when available, clearly labels the latest live snapshot. No sample or illustrative prices are inserted.
Recent observations
| Date | SKHY (USD) | 000660 (KRW) | USD/KRW | ADR premium |
|---|---|---|---|---|
| 2026-09-05 (current snapshot) | $177 | ₩1,647,000 | 1,344.2 | +44.46% |
| 2026-09-04 | $177 | ₩1,647,000 | 1,344.2 | +44.46% |
| 2026-09-03 | $163.68 | ₩1,646,000 | 1,355.5 | +34.79% |
| 2026-09-02 | $164.98 | ₩1,633,000 | 1,357.62 | +37.16% |
| 2026-09-01 | $160.78 | ₩1,626,000 | 1,370.3 | +35.50% |
| 2026-08-31 | $164.58 | ₩1,694,000 | 1,372.34 | +33.33% |
| 2026-08-28 | $161.04 | ₩1,653,000 | 1,376.49 | +34.10% |
| 2026-08-27 | $161.61 | ₩1,695,000 | 1,376.96 | +31.29% |
| 2026-08-26 | $158.02 | ₩1,742,000 | 1,380.43 | +25.22% |
| 2026-08-25 | $159.53 | ₩1,726,000 | 1,386.29 | +28.13% |
| 2026-08-24 | $155.37 | ₩1,609,000 | 1,383.1 | +33.56% |
| 2026-08-21 | $163.41 | ₩1,730,000 | 1,385.8 | +30.90% |
| 2026-08-20 | $163.08 | ₩1,748,000 | 1,382.3 | +28.96% |
| 2026-08-19 | $156.16 | ₩1,696,000 | 1,394.3 | +28.38% |
| 2026-08-18 | $155.62 | ₩1,518,000 | 1,399.9 | +43.51% |
| 2026-08-17 | $171.38 | ₩1,678,000 | 1,411.6 | +44.17% |
| 2026-08-14 | $166.33 | ₩1,645,000 | 1,416.5 | +43.23% |
| 2026-08-13 | $165.67 | ₩1,643,000 | 1,413.47 | +42.53% |
| 2026-08-12 | $154.41 | ₩1,624,000 | 1,415.76 | +34.61% |
| 2026-08-11 | $141.65 | ₩1,520,000 | 1,415.5 | +31.91% |
| 2026-08-10 | $135.29 | ₩1,437,000 | 1,414.93 | +33.21% |
| 2026-08-07 | $138.11 | ₩1,421,000 | 1,407.48 | +36.80% |
| 2026-08-06 | $143.84 | ₩1,419,000 | 1,419.8 | +43.92% |
| 2026-08-05 | $151.03 | ₩1,668,000 | 1,423.5 | +28.89% |
| 2026-08-04 | $154.38 | ₩1,577,000 | 1,431 | +40.09% |
| 2026-08-03 | $142.72 | ₩1,567,000 | 1,430.8 | +30.32% |
| 2026-07-31 | $143.73 | ₩1,718,000 | 1,440 | +20.47% |
| 2026-07-30 | $149 | ₩1,322,000 | 1,426.2 | +60.74% |
| 2026-07-29 | $126.79 | ₩1,401,000 | 1,446 | +30.86% |
| 2026-07-28 | $130.17 | ₩1,550,000 | 1,455.2 | +22.21% |
How to read the history
SKHY is quoted in US dollars and 000660 is quoted in Korean won. The calculation converts the Korean share price using USD/KRW and adjusts for the official ratio of 10 ADS to one Korean ordinary share. A positive percentage means SKHY traded above the calculated parity value for the observations shown.
Different market hours, stale quotes, fees, foreign exchange, taxes, settlement, liquidity and borrow constraints can prevent prices from converging. Historical premiums are informational calculations, not guaranteed arbitrage returns or investment advice.